Understanding the Federal Poverty Level (FPL)
The Federal Poverty Level is a measure of income published each year by the federal government. It is used to determine eligibility for dozens of assistance programs. Knowing your FPL percentage is one of the most useful numbers for understanding what help you may qualify for.
2025 Federal Poverty Level by Household Size
These are the official 2025 FPL guidelines for the contiguous 48 states and DC. Alaska and Hawaii have higher guidelines.
| Household Size | 100% FPL (Annual) | 138% FPL | 200% FPL | 400% FPL |
|---|---|---|---|---|
| 1 person | $15,650 | $21,597 | $31,300 | $62,600 |
| 2 people | $21,150 | $29,187 | $42,300 | $84,600 |
| 3 people | $26,650 | $36,777 | $53,300 | $106,600 |
| 4 people | $32,150 | $44,367 | $64,300 | $128,600 |
| 5 people | $37,650 | $51,957 | $75,300 | $150,600 |
| 6 people | $43,150 | $59,547 | $86,300 | $172,600 |
| Each additional | +$5,380 | +$7,424 | +$10,760 | +$21,520 |
What Your FPL Percentage Means for Programs
Different programs use different FPL thresholds. Here is a quick reference for the most common ones:
| Program | Income Limit (FPL %) | Who It Helps |
|---|---|---|
| SNAP (Food Stamps) | 130% FPL | All low-income households |
| Medicaid (expanded states) | 138% FPL | Adults without dependent children |
| CHIP | 200-300% FPL | Children under 19 |
| WIC | 185% FPL | Pregnant women, infants, children under 5 |
| LIHEAP (energy assistance) | 150% FPL | All low-income households |
| Head Start | 100% FPL | Children 3-5 years old |
| ACA Marketplace subsidies | 100-400% FPL | Anyone buying health insurance |
| Section 8 Housing | 50-80% FPL | Low-income renters |
Frequently Asked Questions
Is FPL the same as minimum wage?
No. The FPL is a fixed annual income threshold, not an hourly wage. A full-time minimum wage worker earns roughly $15,000-$16,000 per year, which puts a single adult right around 100% FPL.
Why does my FPL percentage matter?
It determines which programs you can access and how much you may receive in subsidies. For example, ACA health insurance subsidies are largest for people at 100-150% FPL, and Medicaid typically covers people at or below 138% FPL in expansion states.
Does the FPL change every year?
Yes. The Department of Health and Human Services updates the FPL every January. The numbers in this calculator reflect the 2025 guidelines.
